Male | Female | |
---|---|---|
Body Weight | c. 41 kg (90 lb) | c. 31 kg (68 lb) |
Head & Body Length | 100-160 cm (3-5.2 ft) | 100-160 cm (3-5.2 ft) |
Tail Length | 35-56 cm (1.1-1.8 ft) | 35-56 cm (1.1-1.8 ft) |
General body size
Weight
Subspecies | Common Name(s) | Body Mass (kg) | Body Length (cm) | Tail Length (cm) | Location (Reference) |
---|---|---|---|---|---|
C. I. lupaster | Egyptian Wolf | 10-16 | 106-130 | 28-36 | Not identified (Nowak 1999) |
C. I. arabs | Arabian Wolf | 14-20 | 82-144 | 23-45 | Israel and Arabia (Ferguson 1981; Harrison 1968; Kingdon 1991; Nowak 1999) |
C. I. pallipes | Indian or Desert Wolf | 18-26 | 125-140 | Not Listed | Not identified (Geptner et al. 1998; Mendelssohn 1982; Shrestha 1997) |
C. I. baileyi | Mexican Wolf | 22-34 | Not Listed | Not Listed | Not identified (Parson and Nicholopoulos 1995) |
C.I. lupus | Eurasian Wolf | 32-55 (rarely 50+) | mean = 110-125 | mean = 40-41 | Not identified (Geptner et al. 1998; Ognev 1962) |
C. I. cubanesis | Caspian Sea Wolf | to 48 | 115-120 | 40 | Not identified (Geptner et al. 1998; Ognev 1962) |
C. I. albus | Tundra Wolf | to 49; mean=40 | 112-137 | 41-52 | Not identified (Geptner et al. 1998; Ognev 1962) |
Anatomy
Coat/Pelage
Sense of smell
Vision
Size
Coat/Pelage
Coat color is highly variable in the gray wolf.
Image credits: top, © Christian Mehlfuhrer from WikiMedia Commons, some rights reserved; middle, © Metassus from Flickr, some rights reserved; bottom, © Quartle from WikiMedia Commons. Some rights reserved.
Anderson et al. (2009)
Ferguson (1981)
Harrison (1968)
Harrington and Asa (2003)
Geptner et al. (1998)
Horowitz (2009)
Kingdon (1991)
McBride (1980)
Mech (1970, 2008)
Mech and Boitani (2003, 2004)
Mendelssohn (1982)
Moulton (1967)
Nowak (1999)
Ognev (1962)
Parson and Nicholopoulos (1995)
Shrestha (1997)
USFWS webpage
Wayne (1993)
Zhang et al. (2011)